Generator-By Power Range

Home / Generator-By Power Range / 100-300KVA

100-300KVA

Powered by Cummins/Perkins/Volvo/LEES • Standby Power 100-300kVA • Open/Silent/Trailer type is optional

Inquiry Now
  • 50HZ
  • 60HZ
  • Specification
  • FAQS
Genset  Model Prime Power Standby Power Engine Brand Engine model Datasheet
KW KVA KW KVA
HDC110S(L) 80 100 88 110 Cummins 4BTA3.9-G13
HDC110S(G1) 80 100 88 110 Cummins 6BT5.9-G1
HDC110S 80 100 88 110 Cummins 6BT5.9-G2
HDC125S 92 115 100 125 Cummins 6BTA5.9-G2
HDC142S 104 130 114 142 Cummins 6BTAA5.9-G2
HDC170S 125 156 136 170 Cummins 6BTAA5.9-G12
LD176S 128 160 141 176 Cummins 6CTA8.3-G2
HDC200S(G1) 145 181 160 200 Cummins 6CTA8.3-G1
HDC200S 145 181 160 200 Cummins 6CTA8.3-G2
HDC220S 160 200 176 220 Cummins 6CTAA8.3-G2
HDC275DS 200 250 220 275 Cummins 6LTAA8.9-G2
HDC300S 216 270 240 300 Cummins 6LTAA9.5-G3
HDP110S 80 100 88 110 Perkins 1104C-44TAG2
HDP150S 109 136 120 150 Perkins 1106A-70TG1
HDP165S 120 150 132 165 Perkins 1106A-70TAG2
HDP200S 145 181 160 200 Perkins 1106A-70TAG3
HDP220S 160 200 176 220 Perkins 1106A-70TAG4
HDP250S 180 225 200 250 Perkins 1506A-S88TAG2
HDP275S 200 250 220 275 Perkins 1506A-S88TAG3
HDV94S 68 85 75 94 Volvo TAD530GS
HDV109S 80 100 87 109 Volvo TAD531GS
HDV142S 104 130 114 142 Volvo TAD532GS
HDV165S 120 150 132 165 Volvo TAD731GS
HDV206S 150 188 165 206 Volvo TAD732GS
HDV220S 160 200 176 220 Volvo TAD733GS
HDV275S 200 250 220 275 Volvo TAD734GS
HDH127S 92 115 101 127 HZ HD6105ZLDT
HDH154S 112 140 123 154 HZ HD6108ZLDT
Genset  Model Prime Power Standby Power Engine Brand Engine model Datasheet
KW KVA KW KVA
HDC120S6 88 110 96 120 Cummins 6BT5.9-G2
HDC138S6 100 125 110 138 Cummins 6BT5.9-G2(M)
HDC145S6 104 130 116 145 Cummins 6BTA5.9-G2
HDC156S6 116 145 125 156 Cummins 6BTAA5.9-G2
HDC180S6 134 168 144 180 Cummins 6BTAA5.9-G12
HDC220S6 160 200 176 220 Cummins 6CTA8.3-G2
HDC250S6 176 220 200 250 Cummins 6CTAA8.3-G2
HDC285S6 208 260 228 285 Cummins 6LTAA8.9-G2
HDP125S6 90 113 100 125 Perkins 1104C-44TAG2
HDP165S6 120 150 132 165 Perkins 1106A-70TG1
HDP185S6 134 168 148 185 Perkins 1106A-70TAG2
HDP216S6 160 200 173 216 Perkins 1106A-70TAG3
HDP250S6 183 228 200 250 Perkins 1106D-S70TAG5
HDV145S6 105 131 116 145 Volvo TAD532GS
HDV220S6 160 200 176 220 Volvo TAD732GS
HDV248S6 178 223 198 248 Volvo TAD733GS
HDV280S6 204 255 224 280 Volvo TAD734GS
HDH105S6 76 95 114 143 HZ HD4110ZLDT
HDH143S6 104 130 123 154 HZ HD6105ZLDT
HDH165S6 120 150 132 165 HZ HD6108ZLDT

Q1: Are you trading company or manufacturer ?

A: We are factory.

Q2:what is your power range of your diesel generator?

A: we can provide power from 8KVA-4000KVA and comprehensive power solutions for you

Q3: How long is your delivery time?

A:4-6 weeks

Q4: What's your MOQ?

A:1 set.

Q5: What is your terms of payment ?

A: T/T 30% in advance and TT 70% balance paid before shipment.

Q6: What is your warranty period?

A: Our warranty period is 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.

Q7: Do you offer OEM service?

A: Yes.

Q8: How could I trust you?

A: Diesel Service & Supply stands behind the quality of all the generators and industrial power equipment we sell. If you are not convinced by the pictures, videos, check-in reports, load tests, customer experiences and sales associates’ knowledge about the generator you are interested in, then we invite you to come visit our expansive yard and shop facility to witness a load test and see the professional operation we have going on here.

Q9: After received the genset what should I do ?

A: After you got the generator, please read the operation manual carefully.

The User's Manual come with the generator. With Operation, Installation , maintenance and repair guide.

SEND INQUIRY

Name *

Email *

Phone

Message

Verification *     + = ?

RELATED PRODUCTS

  • HZ is a worldwide company specialized in the manufacturing of a wide range of generator sets, from 8kVA to 4000kVA.

  • Contact Us

    Add: 2/F, Building 7,No.59 Meilan East Road, Hailing District, Taizhou City, Jiangsu Province, China
    Tel: +86-0523-81556166
    Mail: info@hertzmax
    Web:www.hertzmax.com

  • back to top