Powered by Cummins/Perkins/MTU/Mitsubishi • Standby Power 1000-4000kVA • Open/Silent/Trailer type is optional
Inquiry Now| Genset Model | Prime Power | Standby Power | Engine Brand | Engine model | Datasheet | ||
| KW | KVA | KW | KVA | ||||
| HDC1100S | 800 | 1000 | 880 | 1100 | Cummins | KTA38-G5 | |
| HDC1250S | 910 | 1138 | 1000 | 1250 | Cummins | KTA38-G9 | |
| HDC1375QS | 1000 | 1250 | 1100 | 1375 | Cummins | QSK38-G5 | |
| HDC1375S | 1000 | 1250 | 1100 | 1375 | Cummins | KTA50-G3 | |
| HDC1625S | 1100 | 1375 | 1300 | 1625 | Cummins | KTA50-G8 | |
| HDC1650S | 1200 | 1500 | 1320 | 1650 | Cummins | KTA50-GS8 | |
| HDC1875S | 1320 | 1650 | 1500 | 1875 | Cummins | KTA50-G15X | |
| HDC2063S | 1500 | 1875 | 1650 | 2063 | Cummins | KTA50-G16A | |
| HDC2250S | 1640 | 2050 | 1800 | 2250 | Cummins | QSK60-G4 | |
| HDP1100S | 800 | 1000 | 880 | 1100 | Perkins | 4008TAG2A | |
| HDP1238S | 900 | 1125 | 990 | 1238 | Perkins | 4008-30TAG3 | |
| HDP1375S | 1000 | 1250 | 1100 | 1375 | Perkins | 4012-46TWG2A | |
| HDP1500S | 1080 | 1350 | 1200 | 1500 | Perkins | 4012-46TWG3A | |
| HDP1650S | 1200 | 1500 | 1320 | 1650 | Perkins | 4012-46TAG2A | |
| HDP1813S | 1320 | 1650 | 1450 | 1812.5 | Perkins | 4012-46TAG3A | |
| HDP2250S | 1640 | 2050 | 1800 | 2250 | Perkins | 4016-61RTG2 | |
| HDP2500S | 1760 | 2200 | 2000 | 2500 | Perkins | 4016-61RTG3 | |
| HDMT1375S | 1000 | 1250 | 1100 | 1375 | Mitsubishi | S12R-PTA-C | |
| HDMT1500S | 1100 | 1375 | 1200 | 1500 | Mitsubishi | S12R-PTA2-C | |
| HDMT1650S | 1200 | 1500 | 1320 | 1650 | Mitsubishi | S12R-PTAA2-C | |
| HDMT1900S | 1392 | 1740 | 1520 | 1900 | Mitsubishi | S16R-PTA-C | |
| HDMT2100S | 1520 | 1900 | 1680 | 2100 | Mitsubishi | S16R-PTA2-C | |
| HDMT2250S | 1640 | 2050 | 1800 | 2250 | Mitsubishi | S16R-PTAA2-C | |
| HDMT2500S | 1800 | 2250 | 2000 | 2500 | Mitsubishi | S16R2-PTAW | |
| HDM1100S | 800 | 1000 | 880 | 1100 | MTU | 16V2000G65 | |
| HDM1250S | 908 | 1135 | 1000 | 1250 | MTU | 18V2000G65 | |
| HDMP1250S | 1000 | 1250 | N/A | N/A | MTU | 18V2000G26F | |
| HDM1375S | N/A | N/A | 1100 | 1375 | MTU | 18V2000G76F | |
| HDMP1400S | 1120 | 1400 | N/A | N/A | MTU | 12V4000G23R | |
| HDM1660S | 1240 | 1550 | 1328 | 1660 | MTU | 12V4000G23 | |
| HDM1800S | 1312 | 1640 | 1440 | 1800 | MTU | 12V4000G23 | |
| HDM2000S | 1480 | 1850 | 1600 | 2000 | MTU | 12V4000G63 | |
| HDM2250S | 1640 | 2050 | 1800 | 2250 | MTU | 16V4000G23 | |
| HDM2500S | 1800 | 2250 | 2000 | 2500 | MTU | 16V4000G63 | |
| HDM2750S | 2000 | 2500 | 2200 | 2750 | MTU | 20V4000G23 | |
| HDM3000S | 2200 | 2750 | 2400 | 3000 | MTU | 20V4000G63 | |
| HDM3250S | 2400 | 3000 | 2600 | 3250 | MTU | 20V4000G63L | |
| Genset Model | Prime Power | Standby Power | Engine Brand | Engine model | Datasheet | ||
| KW | KVA | KW | KVA | ||||
| HDC1100S6 | 800 | 1000 | 880 | 1100 | Cummins | KTA38-G2A | |
| HDC1250S6 | 900 | 1125 | 1000 | 1250 | Cummins | KTA38-G4 | |
| HDC1375S6 | N/A | N/A | 1100 | 1375 | Cummins | KTA38-G9 | |
| HDC1575S6 | 1100 | 1375 | 1260 | 1575 | Cummins | KTA50-G3 | |
| HDC1875S6 | 1260 | 1575 | 1500 | 1875 | Cummins | KTA50-G9 | |
| HDC2500QS6 | 1824 | 2280 | 2000 | 2500 | Cummins | QSK60-G6 | |
| HDP1100S6 | 800 | 1000 | 880 | 1100 | Perkins | 4008TAG2 | |
| HDP1375S6 | 1000 | 1250 | 1100 | 1375 | Perkins | 4012-46TWG2A | |
| HDP1500S6 | 1091 | 1364 | 1200 | 1500 | Perkins | 4012-46TWG3A | |
| HDP1650S6 | 1200 | 1500 | 1320 | 1650 | Perkins | 4012-46TAG2A | |
| HDP1875S6 | 1368 | 1710 | 1500 | 1875 | Perkins | 4012-46TAG3A | |
| HDD1025S6 | 750 | 938 | 820 | 1025 | Doosan | DP222CB | |
| HDD1125S6 | 800 | 1000 | 900 | 1125 | Doosan | DP222CC | |
| HDM1137S6 | 820 | 1025 | 910 | 1137 | MTU | 16V2000G45 | |
| HDM1265S6 | 920 | 1150 | 1012 | 1265 | MTU | 16V2000G85 | |
| HDM1450S6 | 1070 | 1338 | 1160 | 1450 | MTU | 18V2000G85 | |
| HDM1500S6 | 1090 | 1362 | 1200 | 1500 | MTU | 18V2000G85 | |
| HDM1875S6 | 1360 | 1700 | 1500 | 1875 | MTU | 12V4000G43 | |
| HDM2200S6 | 1600 | 2000 | 1760 | 2200 | MTU | 12V4000G83 | |
| HDM2500S6 | 1820 | 2275 | 2000 | 2500 | MTU | 16V4000G43 | |
| HDM2750S6 | 2000 | 2500 | 2200 | 2750 | MTU | 16V4000G83 | |
| HDM3125S6 | 2250 | 2813 | 2500 | 3125 | MTU | 20V4000G43 | |
| HDM3438S6 | 2500 | 3125 | 2750 | 3438 | MTU | 20V4000G83 | |
| HDM3750S6 | 2760 | 3450 | 3000 | 3750 | MTU | 20V4000G83L | |

A: We are factory.
A: we can provide power from 8KVA-4000KVA and comprehensive power solutions for you
A:4-6 weeks
A:1 set.
A: T/T 30% in advance and TT 70% balance paid before shipment.
A: Our warranty period is 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
A: Yes.
A: Diesel Service & Supply stands behind the quality of all the generators and industrial power equipment we sell. If you are not convinced by the pictures, videos, check-in reports, load tests, customer experiences and sales associates’ knowledge about the generator you are interested in, then we invite you to come visit our expansive yard and shop facility to witness a load test and see the professional operation we have going on here.
A: After you got the generator, please read the operation manual carefully.
The User's Manual come with the generator. With Operation, Installation , maintenance and repair guide.